Trollhaugen Ski Area - Wisconsin
Trollhaugen is a family ski area that offers great skiing and snowboarding. Enjoy 22 runs, a snowpark and a half-pipe.
The resort offers night skiing every Friday. And Trollhaugen has a huge commitment to snowmaking. And this season they've added more snowmaking capacity and increased coverage. Trollhaugen has 100 percent snowmaking capacity. The power tiller makes sure it's groomed to perfection.
Trollhaugen Ski School is a recognized member of the Professional Ski Instructors of America. The school uses the internationally acclaimed American Teaching Method.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 940 ft | (287 m) |
| Summit Elevation: | 1,200 ft | (366 m) |
| Vertical Drop: | 260 ft | (79 m) |
| Skiable Area: | 80 acres | (32 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 2,500 ft | (762 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 10,000 per hour | |
| Types of Lifts: | 7 Rope Tows 1 Double Chair 2 Quad Chairs |
|
| Number of Trails: | 22 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 29% | |
| More Difficult: | 43% | |
| Most Difficult: | 28% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 2 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
FEATURED LODGING

$90.11 - $126.00
2190 US Hwy 8 Saint Croix Falls, WI 54024
Stay at Our Contemporary St. Croix Falls, WI Hotel If you're headed to scenic St. Croix Falls, WI, our hotel, the Holiday Inn Express® St. Croix Valley is the perfect launching point to great attractions in and around the St. Croix River Valley. Leisure travelers can enjoy various points of…
