Alpine Valley Resort - Wisconsin
Throughout the years Alpine Valley Resort has continued to grow. It now offers numerous slopes that range from beginner to expert mogul runs with 388 vertical feet of skiing enjoyment -- the largest in southern Wisconsin.
Alpine Valley's professional ski school is waiting to make your time at Alpine more enjoyable. Children's programs are offered, as well as adult lessons and racing programs.
Alpine Valley is located just off Interstate 43 west of Highway D and Townline Road in East Troy, Wis.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 388 ft | (118 m) |
| Skiable Area: | 90 acres | (36 hectares) |
| Annual Snowfall: | 80 in | (203 cm) |
| Longest Run: | 3,000 ft | (914 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 16 | |
| Uphill Lift Capacity: | 15,000 per hour | |
| Types of Lifts: | 1 Wonder Carpet 5 Surface Lifts 3 Double Chairs 5 Triple Chairs 2 High Speed Quad |
|
| Number of Trails: | 20 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snowshoe Trails: | Yes | ||||||
FEATURED LODGING

$70.00 - $154.00
2921 O'LEARY LANE East Troy, WI 53120
The Country Inn & Suites East Troy is 35 miles southwest of Milwaukee, and conveniently located minutes from popular Lake Geneva and Alpine Valley Pro Golfing, Skiing and Music Theater. Guests staying with us can enjoy complimentary features including high-speed, wireless internet access…
