Sunburst Ski Area - Wisconsin
Located 35 miles north of Milwaukee, Wis., Sunburst Ski Area benefits from the "Lake Michigan effect." And when Mother Nature does not cooperate, the state of the art snowmaking and grooming equipment takes over.
Sunburst is a small, family-run ski area that offers 10 runs on 35 skiable acres. All the runs are fully lighted for night skiing. Snowboarders will enjoy a half-pipe and snowboard park complete with rope-tow, lights and sound system.
The facilities at the Sunburst chalet include ski and snowboard rentals, cafeteria and lockers.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 866 ft | (264 m) |
| Summit Elevation: | 1,100 ft | (335 m) |
| Vertical Drop: | 214 ft | (65 m) |
| Skiable Area: | 35 acres | (14 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 1,300 ft | (396 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 3,500 per hour | |
| Types of Lifts: | 4 Surface Lifts 3 Double Chairs |
|
| Number of Trails: | 10 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 35% | |
| Most Difficult: | 35% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||
