Nordic Mountain, Wisconsin
Nordic Mountain has 14 trails covering 85 skiable acres serviced by one double chair, one triple chair and four surface lifts.
Cross-country skiers will enjoy 7 km of trails. Rentals are available.
Services include a ski school, ski chalet and a Pro Shop, featuring skis, boots and accessories.
Nordic Mountain is located 40 miles west of Oshkosh and eight miles from the center of Wautoma, Wis.
| Mountain Statistics for Nordic Mountain | ||
|---|---|---|
| Base Elevation: | 872 ft | (266 m) |
| Summit Elevation: | 1,137 ft | (347 m) |
| Vertical Drop: | 265 ft | (81 m) |
| Skiable Area: | 60 acres | (24 hectares) |
| Annual Snowfall: | 80 in | (203 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 6,000 per hour | |
| Types of Lifts: | 4 Surface Lifts 1 Double Chair 1 Triple Chair |
|
| Number of Trails: | 14 | |
| Trail Ratings for Nordic Mountain | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 50% | |
| Most Difficult: | 35% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Nordic Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 7 km | ||||||
| Half Pipe: | Yes | ||||||
| Snowshoe Trails: | Yes | ||||||

