Mount Ashwabay Ski and Recreation Area - Wisconsin
From downhill skiing, snow shoeing and cross-country ski trails to Lake Superior Big Top Chautauqua's 70 live performances each season, Mt. Ashwabay's 200 acres have long sustained family-focused recreation, arts, and entertainment. Area residents and visitors alike flock to this recreational hot spot year-round.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 963 ft | (294 m) |
| Summit Elevation: | 1,286 ft | (392 m) |
| Vertical Drop: | 317 ft | (97 m) |
| Skiable Area: | 65 acres | (26 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 1,500 ft | (457 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 5,500 per hour | |
| Types of Lifts: | 4 Rope Tows 1 T- Bar |
|
| Number of Trails: | 13 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 30% | |
| Most Difficult: | 25% | |
| Experts Only: | 15% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 40 km | ||||||
| Snow Tubing: | Yes | ||||||
FEATURED LODGING

$109.98 - $109.98
123 Harborview Dr Washburn, WI 54891
The Super 8 Washburn is conveniently located on Hwy 13, 6 mi North of Hwy 2, adjacent to the snowmobile and ATV trail system, just 12 mi from the Apostle Islands and Bayfield, WI, right on the shores of beautiful Lake Superior, and adjacent to the Washburn Marina. The Super 8 features free High…
