Keyes Peak Ski Area, Wisconsin
| Mountain Statistics for Keyes Peak Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 230 ft | (70 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 450 ft | (137 m) |
| Snowmaking: | 40 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 3 Rope Tows | |
| Number of Trails: | 5 | |
| Trail Ratings for Keyes Peak Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 60% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Keyes Peak Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||

