Christmas Mountain Village, Wisconsin
Christmas Mountain Village is a great place to go and enjoy alpine activities. Located in the Wisconsin Dells, Christmas Mountain Village offers skiing, boarding, and tubing.
Christmas is a true family resort which offers a multitude of activities to keep everyone fullfilled. Grab a lift and ride some trails or hit the backwoods and explore the rolling hills of the Dells on snowshoes.
Just two hours from Milwaukee and one from Madison, Christmas Mountain Village is a short ride away in the heart of the Wisconsin Dells. Be it a weekend or week long vacation, Christmas Mountain Village is a great place to kick back and take in the Dells.
| Mountain Statistics for Christmas Mountain Village | ||
|---|---|---|
| Base Elevation: | 1,000 ft | (305 m) |
| Summit Elevation: | 1,250 ft | (381 m) |
| Vertical Drop: | 250 ft | (76 m) |
| Skiable Area: | 40 acres | (16 hectares) |
| Annual Snowfall: | 40 in | (102 cm) |
| Longest Run: | 2,640 ft | (805 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Surface Lifts 2 Double Chairs |
|
| Number of Trails: | 10 | |
| Trail Ratings for Christmas Mountain Village | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Christmas Mountain Village | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snow Tubing: | Yes | ||||||

