Camp 10 Ski Area, Wisconsin
| Mountain Statistics for Camp 10 Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 240 ft | (73 m) |
| Skiable Area: | 120 acres | (49 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 40 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 T-Bars 1 Tow Rope 1 Double Chair |
|
| Number of Trails: | 15 | |
| Trail Ratings for Camp 10 Ski Area | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Camp 10 Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snowshoe Trails: | Yes | ||||||

