Bruce Mound Ski Area - Wisconsin
Bruce Mound was established in 1948 by the Half Moon Ski Club. Clark County has operated Bruce Mound since 1960 and has enhanced winter recreation for any age group.
Bruce Mound prides themselves in being one of Wisconsin's great attractions with premium skiing conditions in a winter wonderland.
The slopes are lighted for fantastic night adventures and state of the art snowmaking and grooming capabilites make every day like a fresh snowfall.
Bruce Mound is located twelve miles North of Black River Falls on Hwy. 12-27 to Merrillan, then three miles East on Hwy. 95 to Bruce Mound Ave. Or fifteen miles South of Neillsville on Hwy.95 to Bruce Mound Ave.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 375 ft | (114 m) |
| Skiable Area: | 40 acres | (16 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 3,000 ft | (914 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 1,100 per hour | |
| Types of Lifts: | 1 Paddle Tow 1 Rope Tow 2 T-Bars 1 Triple Chair |
|
| Number of Trails: | 7 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 29% | |
| More Difficult: | 29% | |
| Most Difficult: | 42% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Cross Country: | 30 km | ||||||
| Snow Tubing: | Yes | ||||||
FEATURED LODGING

$70.51 - $82.95
1000 E Division Street Hwy 10 Neillsville, WI 54456
The Super 8 Neillsville is conveniently located on Hwy 10, 1 mi East of Hwy 73, 5 mi East of High Ground Veterans Memorial, 28 mi West of Marshfield, and on the ATV trail. The motel features an indoor heated pool with whirlpool, free SuperStart Plus breakfast,Free High Speed DSL Internet,…
